Run and On On next Tuesday.
IF YOU FEEL UNWELL OR ARE EXPERIENCING COVID-19 SYMPTOMS, STAY HOME.
Hare: Fetchit
Run: 2473
Date: Tuesday, 9th December 2025
Time: 6:30pm
Start: Nelson and Wallis St, Bondi Junction
On Inn: Nelson Hotel
232 Oxford St, Bondi Junction
Menu
Days
0
5
Hours
0
1
Minutes
2
5
Sydney Larrikin Hash Hotline: 0402 904 550
Sydney’s Larrikin Hash Hareline
| Date | Run# | Hare | Location |
|---|---|---|---|
| 16/12/2025 | 2474 | Grange | |
| 23/12/2025 | 2475 | Plastapussy, Short Sheeter & Frankly | |
| 30/12/2025 | 2476 | Maxine | |
| 6/01/2026 | 2477 | Mongrel | |
| 13/01/2026 | 2478 | Lady Di | |
| 20/01/2026 | 2479 | Twin Dicks | |
| 27/01/2026 | 2480 | Joint Run - Larrikins Fetchit | |
| 3/02/2026 | 2481 | Afterbirth | |
| 10/02/2026 | 2482 | Tripod | |
| 17/02/2026 | 2483 | Mother | |
| 24/02/2026 | 2484 | Brengun | |
| 3/03/2026 | 2485 | Laundromat | |
| 10/03/2026 | 2486 | Stretch (4x2) | |
| 17/03/2026 | 2487 | Chuck | |
| 24/03/2026 | 2488 | Starboard/Phantom | |
| 31/03/2026 | 2489 | Bejesus | |
| 7/04/2026 | 2490 | Joint Run - Harriettes | |
| 14/04/2026 | 2491 | Balloon | |
| 21/06/2026 | 2492 | Phantom | |
| 28/04/2026 | 2493 | Grange | |
| 5/05/2026 | 2494 | Colonoscopy | |
| 12/05/2026 | 2495 | Platypussy | |
| 19/05/2026 | 2496 | Sunbeam | |
| 26/05/2026 | 2497 | Codpiece | |
| 2/06/2026 | 2498 | Short Sheeter | |
| 9/06/2026 | 2499 | JR - Posh | |
| 16/06/2026 | 2500 | Venerable |
Upcoming Hares- Please email hare raiser if you want to change dates
Join Sydney South Harbour Hash House Harriers, a drinking club with a running problem for our next run.
We meet every Tuesday rain hail or shine for a hash run that begins at 6:30pm sharp.
This is a mixed adult, dog friendly hash, so every man/woman or pronoun is welcome.
You can safely leave your bags with us.
